ECONOMICS DOUBLE MAJOR PROGRAM 1ST MAJOR: MANAGEMENT 2ND MAJOR: ECONOMICS |
||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
ECON 201 | Intermediate Microeconomics | 2 | 2 | 3 | 5 | ECON 101 |
ECON 202 | Intermediate Macroeconomics | 2 | 2 | 3 | 5 | ECON 102 |
ECON 204 | Mathematical Economics | 2 | 2 | 3 | 5 | - |
ECON 301 | Econometrics I | 3 | 2 | 4 | 5 | STAT 102 |
ECON 302 | Econometrics II | 3 | 2 | 4 | 5 | ECON 301 |
ECON 303 | Industrial Organization | 3 | 0 | 3 | 5 | – |
ECON 304 | Game Theory | 3 | 0 | 3 | 5 | – |
ECON 305 | International Economics | 3 | 0 | 3 | 5 | – |
ECON 306 | Money, Banking and Financial Institutions | 3 | 0 | 3 | 5 | – |
HIST 401 | History of Economic Thought | 3 | 0 | 3 | 5 | – |
ECON 402 | Turkish Economy | 3 | 0 | 3 | 5 | – |
ECON 490 | Graduation Project | 0 | 6 | 3 | 5 | – |
MATH 101 | Calculus I | 2 | 2 | 3 | 5 | – |
MATH 102 | Calculus II | 2 | 2 | 3 | 5 | – |
Total | 44 | 70 | ||||
Common University Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
HIST 101 | History of Modern Turkey I | 2 | 2 | 3 | 5 | – |
HIST 102 | History of Modern Turkey II | 2 | 2 | 3 | 5 | – |
TLL 101 | Modern Turkish Literature I | 2 | 2 | 3 | 5 | – |
TLL 102 | Modern Turkish Literature II | 2 | 2 | 3 | 5 | – |
UNI CRP | University course - from compulsory package | 2 | 2 | 3 | 5 | – |
UNI CEP | University course - from the elective package | 2 | 2 | 3 | 5 | – |
Language Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
ARA 301 | Basic Arabic I | 1 | 4 | 3 | 5 | ** |
ARA 302 | Basic Arabic II | 1 | 4 | 3 | 5 | ** |
ARA 303 | Intermediate Arabic I | 1 | 4 | 3 | 5 | ** |
ARA 304 | Intermediate Arabic II | 1 | 4 | 3 | 5 | ** |
ARA 305 | Advanced Arabic I | 1 | 4 | 3 | 5 | ** |
ARA 306 | Advanced Arabic II | 1 | 4 | 3 | 5 | ** |
ARA 307 | Intensive Basic Arabic | 2 | 8 | 6 | 10 | ** |
ARA 308 | Intensive Intermediate Arabic | 2 | 8 | 6 | 10 | ** |
FRE 301 | Basic French I | 1 | 4 | 3 | 5 | ** |
FRE 302 | Basic French II | 1 | 4 | 3 | 5 | ** |
FRE 303 | Intermediate French I | 1 | 4 | 3 | 5 | ** |
FRE 304 | Intermediate French II | 1 | 4 | 3 | 5 | ** |
GER 301 | Basic German I | 1 | 4 | 3 | 5 | ** |
GER 302 | Basic German II | 1 | 4 | 3 | 5 | ** |
GER 303 | Intermediate German I | 1 | 4 | 3 | 5 | ** |
GER 304 | Intermediate German II | 1 | 4 | 3 | 5 | ** |
GRE 301 | Basic Greek I | 1 | 4 | 3 | 5 | ** |
GRE 302 | Basic Greek II | 1 | 4 | 3 | 5 | ** |
HEB 301 | Basic Hebrew I | 1 | 4 | 3 | 5 | ** |
HEB 302 | Basic Hebrew II | 1 | 4 | 3 | 5 | ** |
LAT 301 | Basic Latin I | 1 | 4 | 3 | 5 | ** |
LAT 302 | Basic Latin II | 1 | 4 | 3 | 5 | ** |
PERS 301 | Basic Persian I | 1 | 4 | 3 | 5 | ** |
PERS 302 | Basic Persian II | 1 | 4 | 3 | 5 | ** |
PERS 303 | Intermediate Persian I | 1 | 4 | 3 | 5 | ** |
PERS 304 | Intermediate Persian II | 1 | 4 | 3 | 5 | ** |
PERS 307 | Intensive Basic Persian | 2 | 8 | 6 | 10 | ** |
PERS 308 | Intensive Intermediate Persian | 2 | 8 | 6 | 10 | ** |
SPA 301 | Basic Spanish I | 1 | 4 | 3 | 5 | ** |
SPA 302 | Basic Spanish II | 1 | 4 | 3 | 5 | ** |
SPA 303 | Intermediate Spanish I | 1 | 4 | 3 | 5 | ** |
SPA 304 | Intermediate Spanish II | 1 | 4 | 3 | 5 | ** |
TLL 301 | Basic Ottoman Turkish | 1 | 4 | 3 | 5 | ** |
TLL 302 | Intermediate Ottoman Turkish | 1 | 4 | 3 | 5 | ** |
TLL 303 | Advanced Ottoman Turkish I | 1 | 4 | 3 | 5 | ** |
TLL 304 | Advanced Ottoman Turkish II | 1 | 4 | 3 | 5 | ** |
TLL 305 | Ottoman Paleography and Diplomatica | 1 | 4 | 3 | 5 | ** |
TLL 306 | Advanced Readings in Ottoman Historical Texts | 1 | 4 | 3 | 5 | ** |
TLL 307 | Intensive Basic Ottoman Turkish | 2 | 8 | 6 | 10 | ** |
TLL 308 | Intensive Intermediate Ottoman Turkish | 2 | 8 | 6 | 10 | ** |
TLL 309 | Intensive Advanced Ottoman Turkish | 2 | 8 | 6 | 10 | ** |
* School of Languages Approval | ||||||
NOTE | ||||||
1) To graduate with a double major from the Economics undergraduate programme, 49 courses with a total of 240 ECTS must be taken. 14 of these are compulsory departmental courses. 13 of them are University common courses, 8 of them are foreign language courses. The remaining 70 ECTS courses are general elective courses and correspond to approximately 14 courses. | ||||||
2) The courses in the curriculum, which are also included in the student's first major and accepted as common for both programmes, are determined by the decision of the faculty board of directors. Compulsory departmental courses must be completed separately in both programmes. |
ECONOMICS DOUBLE MAJOR PROGRAM 1ST MAJOR: ALL PROGRAMS(EXCLUDING BA MANAGEMENT) 2ND MAJOR: ECONOMICS |
||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
ECON101 | Principles of Microeconomics | 2 | 2 | 3 | 5 | – |
ECON102 | Principles of Macroeconomics | 2 | 2 | 3 | 5 | – |
ECON 201 | Intermediate Microeconomics | 2 | 2 | 3 | 5 | ECON 101 |
ECON 202 | Intermediate Macroeconomics | 2 | 2 | 3 | 5 | ECON 102 |
ECON 204 | Mathematical Economics | 2 | 2 | 3 | 5 | - |
ECON 301 | Econometrics I | 3 | 2 | 4 | 5 | STAT 102 |
ECON 302 | Econometrics II | 3 | 2 | 4 | 5 | ECON 301 |
ECON 303 | Industrial Organization | 3 | 0 | 3 | 5 | – |
ECON 305 | International Economics | 3 | 0 | 3 | 5 | – |
ECON 304 | Game Theory | 3 | 0 | 3 | 5 | – |
ECON 306 | Money, Banking and Financial Institutions | 3 | 0 | 3 | 5 | – |
HIST 401 | History of Economic Thought | 3 | 0 | 3 | 5 | – |
ECON 402 | Turkish Economy | 3 | 0 | 3 | 5 | – |
ECON 490 | Graduation Project | 0 | 6 | 3 | 5 | – |
MATH 101 | Calculus I | 2 | 2 | 3 | 5 | – |
MATH 102 | Calculus II | 2 | 2 | 3 | 5 | – |
STAT 101 | Statistics | 2 | 2 | 3 | 5 | – |
STAT 102 | Statistics II | 2 | 2 | 3 | 5 | STAT 101 |
Total | 56 | 90 | ||||
Common University Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
HIST 101 | History of Modern Turkey I | 2 | 2 | 3 | 5 | – |
HIST 102 | History of Modern Turkey II | 2 | 2 | 3 | 5 | – |
TLL 101 | Modern Turkish Literature I | 2 | 2 | 3 | 5 | – |
TLL 102 | Modern Turkish Literature II | 2 | 2 | 3 | 5 | – |
UNI CRP | University course - from compulsory package | 2 | 2 | 3 | 5 | – |
UNI CEP | University course - from the elective package | 2 | 2 | 3 | 5 | – |
Language Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
ARA 301 | Basic Arabic I | 1 | 4 | 3 | 5 | ** |
ARA 302 | Basic Arabic II | 1 | 4 | 3 | 5 | ** |
ARA 303 | Intermediate Arabic I | 1 | 4 | 3 | 5 | ** |
ARA 304 | Intermediate Arabic II | 1 | 4 | 3 | 5 | ** |
ARA 305 | Advanced Arabic I | 1 | 4 | 3 | 5 | ** |
ARA 306 | Advanced Arabic II | 1 | 4 | 3 | 5 | ** |
ARA 307 | Intensive Basic Arabic | 2 | 8 | 6 | 10 | ** |
ARA 308 | Intensive Intermediate Arabic | 2 | 8 | 6 | 10 | ** |
FRE 301 | Basic French I | 1 | 4 | 3 | 5 | ** |
FRE 302 | Basic French II | 1 | 4 | 3 | 5 | ** |
FRE 303 | Intermediate French I | 1 | 4 | 3 | 5 | ** |
FRE 304 | Intermediate French II | 1 | 4 | 3 | 5 | ** |
GER 301 | Basic German I | 1 | 4 | 3 | 5 | ** |
GER 302 | Basic German II | 1 | 4 | 3 | 5 | ** |
GER 303 | Intermediate German I | 1 | 4 | 3 | 5 | ** |
GER 304 | Intermediate German II | 1 | 4 | 3 | 5 | ** |
GRE 301 | Basic Greek I | 1 | 4 | 3 | 5 | ** |
GRE 302 | Basic Greek II | 1 | 4 | 3 | 5 | ** |
HEB 301 | Basic Hebrew I | 1 | 4 | 3 | 5 | ** |
HEB 302 | Basic Hebrew II | 1 | 4 | 3 | 5 | ** |
LAT 301 | Basic Latin I | 1 | 4 | 3 | 5 | ** |
LAT 302 | Basic Latin II | 1 | 4 | 3 | 5 | ** |
PERS 301 | Basic Persian I | 1 | 4 | 3 | 5 | ** |
PERS 302 | Basic Persian II | 1 | 4 | 3 | 5 | ** |
PERS 303 | Intermediate Persian I | 1 | 4 | 3 | 5 | ** |
PERS 304 | Intermediate Persian II | 1 | 4 | 3 | 5 | ** |
PERS 307 | Intensive Basic Persian | 2 | 8 | 6 | 10 | ** |
PERS 308 | Intensive Intermediate Persian | 2 | 8 | 6 | 10 | ** |
SPA 301 | Basic Spanish I | 1 | 4 | 3 | 5 | ** |
SPA 302 | Basic Spanish II | 1 | 4 | 3 | 5 | ** |
SPA 303 | Intermediate Spanish I | 1 | 4 | 3 | 5 | ** |
SPA 304 | Intermediate Spanish II | 1 | 4 | 3 | 5 | ** |
TLL 301 | Basic Ottoman Turkish | 1 | 4 | 3 | 5 | ** |
TLL 302 | Intermediate Ottoman Turkish | 1 | 4 | 3 | 5 | ** |
TLL 303 | Advanced Ottoman Turkish I | 1 | 4 | 3 | 5 | ** |
TLL 304 | Advanced Ottoman Turkish II | 1 | 4 | 3 | 5 | ** |
TLL 305 | Ottoman Paleography and Diplomatica | 1 | 4 | 3 | 5 | ** |
TLL 306 | Advanced Readings in Ottoman Historical Texts | 1 | 4 | 3 | 5 | ** |
TLL 307 | Intensive Basic Ottoman Turkish | 2 | 8 | 6 | 10 | ** |
TLL 308 | Intensive Intermediate Ottoman Turkish | 2 | 8 | 6 | 10 | ** |
TLL 309 | Intensive Advanced Ottoman Turkish | 2 | 8 | 6 | 10 | ** |
* School of Languages Approval | ||||||
NOTE | ||||||
1) To graduate with a double major from the Economics undergraduate programme, 49 courses with a total of 240 ECTS must be taken. 18 of these are compulsory departmental courses. 13 of them are University common courses, 8 of them are foreign language courses. The remaining 50 ECTS courses are general elective courses and correspond to approximately 10 courses. | ||||||
2) The courses in the curriculum, which are also included in the student's first major and accepted as common for both programmes, are determined by the decision of the faculty board of directors. Compulsory departmental courses must be completed separately in both programmes. |